US States
Rhode Island
Not Aligned
2Out of 9
Alignment: Rhode Island is broadly progressive-aligned, with most policy areas trending against conservative priorities.
Rating Criteria
| Criterion | Rhode Island Position | Score |
|---|---|---|
| Governor & Legislature | Democrat governor (McKee); Democrat-controlled legislature | -2 |
| Abortion | Reproductive Privacy Act 2019 codified | -2 |
| Gun Rights | Assault weapons regulations; magazine cap | -1 |
| School Choice | No private school choice | -1 |
| Border / Immigration | Limited ICE cooperation | -1 |
| Taxes | Top income tax 5.99% | -1 |
| Election Integrity | Same-day registration; mail voting | -1 |
| Religious Liberty | Mixed record | 0 |
| Health Freedom | No statutory protection | -1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 2/9 Not Aligned. Raw criterion score: -10 (of ±12 possible), scaled to the 1–9 rating system.