US States
Pennsylvania
Mixed
5Out of 9
Alignment: Pennsylvania is a politically mixed state, with conservative wins in some categories offset by progressive policies in others.
Rating Criteria
| Criterion | Pennsylvania Position | Score |
|---|---|---|
| Governor & Legislature | Democrat governor (Shapiro); GOP Senate / Dem House | 0 |
| Abortion | Abortion legal up to 24 weeks | 0 |
| Gun Rights | Mixed record; constitutional carry blocked | 0 |
| School Choice | EITC/OSTC scholarship programs | +1 |
| Border / Immigration | Mixed; some local cooperation | 0 |
| Taxes | Flat 3.07% income tax + local | 0 |
| Election Integrity | Mail voting under litigation | 0 |
| Religious Liberty | Mixed record | 0 |
| Health Freedom | No statutory protection | 0 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 5/9 Mixed. Raw criterion score: +1 (of ±12 possible), scaled to the 1–9 rating system.