US States
New York
Not Aligned
1Out of 9
Alignment: New York is one of the most progressive-aligned states, scoring against conservative criteria across nearly every category.
Rating Criteria
| Criterion | New York Position | Score |
|---|---|---|
| Governor & Legislature | Democrat governor (Hochul); Democrat supermajority | -2 |
| Abortion | Codified Reproductive Health Act 2019 | -2 |
| Gun Rights | CCIA strictest in nation; assault weapons ban | -2 |
| School Choice | No universal school choice; charter cap | -1 |
| Border / Immigration | Sanctuary city policies; limited cooperation | -1 |
| Taxes | Top income tax 10.9% + NYC | -1 |
| Election Integrity | Same-day registration; mail voting | -1 |
| Religious Liberty | Removed religious vaccine exemption 2019 | -1 |
| Health Freedom | COVID mandates retained for healthcare workers | -1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 1/9 Not Aligned. Raw criterion score: -12 (of ±12 possible), scaled to the 1–9 rating system.