US States
Hawaii
Not Aligned
1Out of 9
Alignment: Hawaii is one of the most progressive-aligned states, scoring against conservative criteria across nearly every category.
Rating Criteria
| Criterion | Hawaii Position | Score |
|---|---|---|
| Governor & Legislature | Democrat governor (Green); Democrat supermajority | -2 |
| Abortion | Abortion broadly legal; codified | -2 |
| Gun Rights | Among strictest gun laws in US | -2 |
| School Choice | No private school choice | -1 |
| Border / Immigration | Limited ICE cooperation | -1 |
| Taxes | Top income tax 11% | -1 |
| Election Integrity | All-mail voting | -1 |
| Religious Liberty | Mixed record | 0 |
| Health Freedom | Eliminated religious exemption for childhood vaccines | -1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 1/9 Not Aligned. Raw criterion score: -11 (of ±12 possible), scaled to the 1–9 rating system.