US States
Missouri
Aligned
9Out of 9
Alignment: Missouri is one of the most consistently conservative-aligned states in the country, scoring strongly across nearly every category we track.
Rating Criteria
| Criterion | Missouri Position | Score |
|---|---|---|
| Governor & Legislature | Republican governor (Kehoe); GOP supermajority | +2 |
| Abortion | Amendment 3 (2024) restored some abortion access; bans being challenged | +1 |
| Gun Rights | Permitless carry; SAPA Second Amendment Preservation Act | +2 |
| School Choice | Empowerment Scholarship Account program | +1 |
| Border / Immigration | GOP legislative enforcement push | +1 |
| Taxes | Income tax reductions in progress | +1 |
| Election Integrity | Voter ID law 2022 | +1 |
| Religious Liberty | RFRA; strong record | +1 |
| Health Freedom | Banned employer COVID vaccine mandates | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 9/9 Aligned. Raw criterion score: +11 (of ±12 possible), scaled to the 1–9 rating system.