US States
Kansas
Aligned
8Out of 9
Alignment: Kansas is one of the most consistently conservative-aligned states in the country, scoring strongly across nearly every category we track.
Rating Criteria
| Criterion | Kansas Position | Score |
|---|---|---|
| Governor & Legislature | Democrat governor (Kelly); GOP supermajority legislature | 0 |
| Abortion | Value Them Both amendment failed; 22-week ban remains | 0 |
| Gun Rights | Permitless carry; constitutional carry state | +2 |
| School Choice | Tax credit scholarship program | +1 |
| Border / Immigration | GOP legislature pushed enforcement bills | +1 |
| Taxes | Income tax cuts 2024 | +1 |
| Election Integrity | Voter ID; tightened mail voting | +1 |
| Religious Liberty | RFRA in effect | +1 |
| Health Freedom | Banned employer vaccine mandates 2021 | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 8/9 Aligned. Raw criterion score: +8 (of ±12 possible), scaled to the 1–9 rating system.