US States
Alaska
Aligned
7Out of 9
Alignment: Alaska shows strong overall conservative alignment, with most criteria scoring positively even where governorship or specific policies are mixed.
Rating Criteria
| Criterion | Alaska Position | Score |
|---|---|---|
| Governor & Legislature | Republican governor (Dunleavy); split-control legislature | +2 |
| Abortion | Abortion broadly legal (state constitution privacy) | -1 |
| Gun Rights | Permitless carry; strong gun rights | +2 |
| School Choice | Correspondence program funding upheld | 0 |
| Border / Immigration | Limited border policy relevance | 0 |
| Taxes | No state income or sales tax | +1 |
| Election Integrity | Voter ID required; absentee witness requirement | +1 |
| Religious Liberty | RFRA-equivalent protections | +1 |
| Health Freedom | HB 22 vaccine mandate ban | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 7/9 Aligned. Raw criterion score: +7 (of ±12 possible), scaled to the 1–9 rating system.