US States
Idaho
Aligned
9Out of 9
Alignment: Idaho is one of the most consistently conservative-aligned states in the country, scoring strongly across nearly every category we track.
Rating Criteria
| Criterion | Idaho Position | Score |
|---|---|---|
| Governor & Legislature | Republican governor (Little); GOP supermajority | +2 |
| Abortion | Near-total ban; trigger law in effect | +2 |
| Gun Rights | Permitless carry; constitutional carry | +2 |
| School Choice | Empowering Parents Grant; tax credit 2025 | +1 |
| Border / Immigration | Active state immigration enforcement | +1 |
| Taxes | Flat 5.3% income tax | +1 |
| Election Integrity | Voter ID; closed primary | +1 |
| Religious Liberty | RFRA in effect | +1 |
| Health Freedom | Banned employer COVID vaccine mandates | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 9/9 Aligned. Raw criterion score: +12 (of ±12 possible), scaled to the 1–9 rating system.