US States
Montana
Aligned
9Out of 9
Alignment: Montana is one of the most consistently conservative-aligned states in the country, scoring strongly across nearly every category we track.
Rating Criteria
| Criterion | Montana Position | Score |
|---|---|---|
| Governor & Legislature | Republican governor (Gianforte); GOP supermajority | +2 |
| Abortion | Born-alive protections; abortion remains broadly legal under state constitution | +1 |
| Gun Rights | Permitless carry; constitutional carry | +2 |
| School Choice | Tax credit scholarship; charter school expansion | +1 |
| Border / Immigration | GOP enforcement-oriented policies | +1 |
| Taxes | Income tax reductions 2023 | +1 |
| Election Integrity | Voter ID; tightened election laws | +1 |
| Religious Liberty | RFRA in effect | +1 |
| Health Freedom | HB 702 prohibits vaccine status discrimination 2021 | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 9/9 Aligned. Raw criterion score: +11 (of ±12 possible), scaled to the 1–9 rating system.