US States
Indiana
Aligned
9Out of 9
Alignment: Indiana is one of the most consistently conservative-aligned states in the country, scoring strongly across nearly every category we track.
Rating Criteria
| Criterion | Indiana Position | Score |
|---|---|---|
| Governor & Legislature | Republican governor (Braun); GOP supermajority | +2 |
| Abortion | Near-total ban (SB 1) post-Dobbs | +2 |
| Gun Rights | Permitless carry 2022 (HB 1296) | +2 |
| School Choice | Universal voucher expansion 2023 | +1 |
| Border / Immigration | SEA 181 ICE cooperation 2024 | +1 |
| Taxes | Flat 3.0% income tax (declining) | +1 |
| Election Integrity | Voter ID law | +1 |
| Religious Liberty | RFRA enacted 2015 | +1 |
| Health Freedom | HEA 1001 banned employer COVID mandates 2021 | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 9/9 Aligned. Raw criterion score: +12 (of ±12 possible), scaled to the 1–9 rating system.