US States
North Carolina
Aligned
7Out of 9
Alignment: North Carolina is one of the most consistently conservative-aligned states in the country, scoring strongly across nearly every category we track.
Rating Criteria
| Criterion | North Carolina Position | Score |
|---|---|---|
| Governor & Legislature | Democrat governor (Stein); GOP supermajority legislature | 0 |
| Abortion | 12-week ban in effect | +1 |
| Gun Rights | Permitless carry from veteran reciprocity; pistol permit repeal 2023 | +2 |
| School Choice | Universal Opportunity Scholarship 2023 | +1 |
| Border / Immigration | HB 10 ICE cooperation 2024 | +1 |
| Taxes | Flat 4.5% income tax declining | +1 |
| Election Integrity | Voter ID 2018; election integrity laws | +1 |
| Religious Liberty | Strong religious liberty record | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 7/9 Aligned. Raw criterion score: +8 (of ±12 possible), scaled to the 1–9 rating system.