US States
Wisconsin
Aligned
7Out of 9
Alignment: Wisconsin shows strong overall conservative alignment, with most criteria scoring positively even where governorship or specific policies are mixed.
Rating Criteria
| Criterion | Wisconsin Position | Score |
|---|---|---|
| Governor & Legislature | Democrat governor (Evers); GOP-controlled legislature | 0 |
| Abortion | 1849 law contested; abortion currently accessible | 0 |
| Gun Rights | Strong concealed carry; preemption preserved | +1 |
| School Choice | Parental Choice Program; universal eligibility | +1 |
| Border / Immigration | GOP legislative enforcement push | +1 |
| Taxes | Top income tax 7.65% | 0 |
| Election Integrity | Voter ID; election integrity reforms | +1 |
| Religious Liberty | Strong religious liberty record | +1 |
| Health Freedom | Banned employer COVID vaccine mandates | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 7/9 Aligned. Raw criterion score: +6 (of ±12 possible), scaled to the 1–9 rating system.