US States
Kentucky
Aligned
8Out of 9
Alignment: Kentucky is one of the most consistently conservative-aligned states in the country, scoring strongly across nearly every category we track.
Rating Criteria
| Criterion | Kentucky Position | Score |
|---|---|---|
| Governor & Legislature | Democrat governor (Beshear); GOP supermajority legislature | +1 |
| Abortion | Near-total ban (trigger law) post-Dobbs | +2 |
| Gun Rights | Permitless carry since 2019 | +2 |
| School Choice | School choice amendment rejected 2024 | 0 |
| Border / Immigration | GOP legislature passed enforcement bills | +1 |
| Taxes | Income tax declining to 3.5% | +1 |
| Election Integrity | Voter ID | +1 |
| Religious Liberty | RFRA in effect | +1 |
| Health Freedom | Banned employer vaccine mandates | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 8/9 Aligned. Raw criterion score: +10 (of ±12 possible), scaled to the 1–9 rating system.