US States
California
Not Aligned
1Out of 9
Alignment: California is one of the most progressive-aligned states, scoring against conservative criteria across nearly every category.
Rating Criteria
| Criterion | California Position | Score |
|---|---|---|
| Governor & Legislature | Democrat governor (Newsom); Democrat supermajority | -2 |
| Abortion | Codified abortion access in state constitution | -2 |
| Gun Rights | Assault weapons ban; restrictive permitting | -2 |
| School Choice | No private school choice; charter school restrictions | -1 |
| Border / Immigration | Sanctuary state policies | -1 |
| Taxes | Highest top income tax in nation (13.3%) | -1 |
| Election Integrity | Universal mail voting; no voter ID | -1 |
| Religious Liberty | AB 2943 free-speech restrictions | -1 |
| Health Freedom | COVID vaccine mandates retained for healthcare workers | -1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 1/9 Not Aligned. Raw criterion score: -12 (of ±12 possible), scaled to the 1–9 rating system.