US States
Tennessee
Aligned
9Out of 9
Alignment: Tennessee is one of the most consistently conservative-aligned states in the country, scoring strongly across nearly every category we track.
Rating Criteria
| Criterion | Tennessee Position | Score |
|---|---|---|
| Governor & Legislature | Republican governor (Lee); GOP supermajority | +2 |
| Abortion | Near-total ban (trigger law) post-Dobbs | +2 |
| Gun Rights | Permitless carry 2021 | +2 |
| School Choice | Education Freedom Act universal vouchers 2025 | +1 |
| Border / Immigration | Active enforcement; ICE cooperation | +1 |
| Taxes | No state income tax (Hall tax repealed) | +1 |
| Election Integrity | Voter ID; tightened election laws | +1 |
| Religious Liberty | Strong religious liberty record | +1 |
| Health Freedom | HB 1867 (2021) banned employer COVID vaccine mandates | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 9/9 Aligned. Raw criterion score: +12 (of ±12 possible), scaled to the 1–9 rating system.