US States
Illinois
Not Aligned
1Out of 9
Alignment: Illinois is one of the most progressive-aligned states, scoring against conservative criteria across nearly every category.
Rating Criteria
| Criterion | Illinois Position | Score |
|---|---|---|
| Governor & Legislature | Democrat governor (Pritzker); Democrat supermajority | -2 |
| Abortion | Reproductive Health Act; abortion sanctuary state | -2 |
| Gun Rights | Assault weapons ban 2023 (PICA) | -2 |
| School Choice | Ended Invest in Kids scholarship 2024 | -1 |
| Border / Immigration | TRUST Act; sanctuary state | -1 |
| Taxes | High flat income tax; high property tax | -1 |
| Election Integrity | Same-day registration; expanded mail voting | -1 |
| Religious Liberty | Equality Act limits religious exemptions | -1 |
| Health Freedom | Mandates retained for healthcare workers | -1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 1/9 Not Aligned. Raw criterion score: -12 (of ±12 possible), scaled to the 1–9 rating system.