US States
Oklahoma
Aligned
9Out of 9
Alignment: Oklahoma is one of the most consistently conservative-aligned states in the country, scoring strongly across nearly every category we track.
Rating Criteria
| Criterion | Oklahoma Position | Score |
|---|---|---|
| Governor & Legislature | Republican governor (Stitt); GOP supermajority | +2 |
| Abortion | Near-total ban (trigger law) post-Dobbs | +2 |
| Gun Rights | Permitless carry 2019 (HB 2597) | +2 |
| School Choice | Parental Choice Tax Credit 2023 | +1 |
| Border / Immigration | HB 4156 state-level enforcement 2024 | +1 |
| Taxes | Flat 4.75% income tax | +1 |
| Election Integrity | Voter ID; tightened election laws | +1 |
| Religious Liberty | Strong religious liberty record | +1 |
| Health Freedom | Banned employer COVID vaccine mandates | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 9/9 Aligned. Raw criterion score: +12 (of ±12 possible), scaled to the 1–9 rating system.