US States
North Dakota
Aligned
9Out of 9
Alignment: North Dakota is one of the most consistently conservative-aligned states in the country, scoring strongly across nearly every category we track.
Rating Criteria
| Criterion | North Dakota Position | Score |
|---|---|---|
| Governor & Legislature | Republican governor (Armstrong); GOP supermajority | +2 |
| Abortion | Near-total ban (trigger law) post-Dobbs | +2 |
| Gun Rights | Permitless carry; constitutional carry | +2 |
| School Choice | ESA program 2023 | +1 |
| Border / Immigration | Border enforcement support | +1 |
| Taxes | Low flat income tax 1.95% | +1 |
| Election Integrity | Voter ID; closed primary | +1 |
| Religious Liberty | Strong religious liberty record | +1 |
| Health Freedom | Banned vaccine passports | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 9/9 Aligned. Raw criterion score: +12 (of ±12 possible), scaled to the 1–9 rating system.