US States
Nevada
Mixed
5Out of 9
Alignment: Nevada is a politically mixed state, with conservative wins in some categories offset by progressive policies in others.
Rating Criteria
| Criterion | Nevada Position | Score |
|---|---|---|
| Governor & Legislature | Republican governor (Lombardo); Democrat legislature | +1 |
| Abortion | Abortion protected by 1990 ballot initiative | -1 |
| Gun Rights | Background checks expanded; mixed record | 0 |
| School Choice | Limited school choice | 0 |
| Border / Immigration | Limited state border activity | 0 |
| Taxes | No state income tax | +1 |
| Election Integrity | Mail voting expansion | 0 |
| Religious Liberty | Mixed record | 0 |
| Health Freedom | No statutory protection | 0 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 5/9 Mixed. Raw criterion score: +1 (of ±12 possible), scaled to the 1–9 rating system.