US States
Virginia
Aligned
8Out of 9
Alignment: Virginia is one of the most consistently conservative-aligned states in the country, scoring strongly across nearly every category we track.
Rating Criteria
| Criterion | Virginia Position | Score |
|---|---|---|
| Governor & Legislature | Republican governor (Youngkin); split legislature | +2 |
| Abortion | No new restrictions enacted; current 26-week limit | +1 |
| Gun Rights | Some pro-2A executive actions; preemption preserved | +1 |
| School Choice | Lab schools expansion; charter growth | +1 |
| Border / Immigration | EO ICE cooperation reinforcement | +1 |
| Taxes | Income tax cuts | +1 |
| Election Integrity | Voter ID; election integrity executive orders | +1 |
| Religious Liberty | Strong religious liberty record | +1 |
| Health Freedom | Banned vaccine passports | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 8/9 Aligned. Raw criterion score: +10 (of ±12 possible), scaled to the 1–9 rating system.