US States
Maryland
Not Aligned
1Out of 9
Alignment: Maryland is one of the most progressive-aligned states, scoring against conservative criteria across nearly every category.
Rating Criteria
| Criterion | Maryland Position | Score |
|---|---|---|
| Governor & Legislature | Democrat governor (Moore); Democrat supermajority | -2 |
| Abortion | Constitutional amendment 2024 protecting abortion | -2 |
| Gun Rights | Wear-and-carry restrictions; assault weapons ban | -2 |
| School Choice | BOOST scholarship limited | -1 |
| Border / Immigration | TRUST Act limits ICE cooperation | -1 |
| Taxes | High income tax (top 5.75% + local) | -1 |
| Election Integrity | Same-day registration; mail voting expansion | -1 |
| Religious Liberty | Mixed record | 0 |
| Health Freedom | No statutory protection | -1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 1/9 Not Aligned. Raw criterion score: -11 (of ±12 possible), scaled to the 1–9 rating system.