US States
South Carolina
Aligned
9Out of 9
Alignment: South Carolina is one of the most consistently conservative-aligned states in the country, scoring strongly across nearly every category we track.
Rating Criteria
| Criterion | South Carolina Position | Score |
|---|---|---|
| Governor & Legislature | Republican governor (McMaster); GOP supermajority | +2 |
| Abortion | Fetal Heartbeat law in effect post-Dobbs | +2 |
| Gun Rights | Permitless carry 2024 | +2 |
| School Choice | ESTF Scholarship Trust Fund 2023 | +1 |
| Border / Immigration | Border enforcement support | +1 |
| Taxes | Income tax reduction in progress | +1 |
| Election Integrity | Voter ID; election integrity laws | +1 |
| Religious Liberty | Strong religious liberty record | +1 |
| Health Freedom | Banned employer vaccine mandates | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 9/9 Aligned. Raw criterion score: +12 (of ±12 possible), scaled to the 1–9 rating system.