US States
Mississippi
Aligned
9Out of 9
Alignment: Mississippi is one of the most consistently conservative-aligned states in the country, scoring strongly across nearly every category we track.
Rating Criteria
| Criterion | Mississippi Position | Score |
|---|---|---|
| Governor & Legislature | Republican governor (Reeves); GOP supermajority | +2 |
| Abortion | Near-total ban (Dobbs origin state); trigger law | +2 |
| Gun Rights | Permitless carry; constitutional carry | +2 |
| School Choice | Limited ESA; special needs only | 0 |
| Border / Immigration | ICE cooperation; enforcement support | +1 |
| Taxes | Income tax phasing out (HB 1) | +1 |
| Election Integrity | Voter ID; tightened election laws | +1 |
| Religious Liberty | RFRA; strong religious liberty record | +1 |
| Health Freedom | Banned employer COVID vaccine mandates | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 9/9 Aligned. Raw criterion score: +11 (of ±12 possible), scaled to the 1–9 rating system.