US States
Michigan
Not Aligned
2Out of 9
Alignment: Michigan is broadly progressive-aligned, with most policy areas trending against conservative priorities.
Rating Criteria
| Criterion | Michigan Position | Score |
|---|---|---|
| Governor & Legislature | Democrat governor (Whitmer); Democrat-controlled legislature | -2 |
| Abortion | Proposal 3 constitutional protection 2022 | -2 |
| Gun Rights | Red flag law; safe storage; expanded checks 2023 | -1 |
| School Choice | No universal school choice | -1 |
| Border / Immigration | Mixed; some sanctuary policies | -1 |
| Taxes | Flat 4.25% income tax | 0 |
| Election Integrity | Proposal 2 expanded mail/early voting | -1 |
| Religious Liberty | Mixed record | 0 |
| Health Freedom | No statutory protection | 0 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 2/9 Not Aligned. Raw criterion score: -8 (of ±12 possible), scaled to the 1–9 rating system.