US States
Alabama
Aligned
9Out of 9
Alignment: Alabama is one of the most consistently conservative-aligned states in the country, scoring strongly across nearly every category we track.
Rating Criteria
| Criterion | Alabama Position | Score |
|---|---|---|
| Governor & Legislature | Republican governor (Ivey); GOP supermajority both chambers | +2 |
| Abortion | Near-total ban post-Dobbs | +2 |
| Gun Rights | Permitless carry (2022); strong castle doctrine | +2 |
| School Choice | CHOOSE Act 2024 ESA program | +1 |
| Border / Immigration | HB 56 enforcement; cooperation with ICE | +1 |
| Taxes | Low income tax; right-to-work | +1 |
| Election Integrity | Voter ID law; ballot harvesting ban | +1 |
| Religious Liberty | RFRA; strong religious liberty record | +1 |
| Health Freedom | HB 31 banned vaccine mandates 2021 | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 9/9 Aligned. Raw criterion score: +12 (of ±12 possible), scaled to the 1–9 rating system.