US States
Connecticut
Not Aligned
1Out of 9
Alignment: Connecticut is one of the most progressive-aligned states, scoring against conservative criteria across nearly every category.
Rating Criteria
| Criterion | Connecticut Position | Score |
|---|---|---|
| Governor & Legislature | Democrat governor (Lamont); Democrat supermajority | -2 |
| Abortion | Abortion protected; shield laws for out-of-state providers | -2 |
| Gun Rights | Strictest in nation; assault weapons ban; magazine cap | -2 |
| School Choice | No private school choice | -1 |
| Border / Immigration | TRUST Act limits ICE cooperation | -1 |
| Taxes | High income tax (top 6.99%) | -1 |
| Election Integrity | Same-day registration; expanded mail voting | -1 |
| Religious Liberty | Limited religious-liberty record | 0 |
| Health Freedom | Eliminated religious vaccine exemption | -1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 1/9 Not Aligned. Raw criterion score: -11 (of ±12 possible), scaled to the 1–9 rating system.