US States
Utah
Aligned
9Out of 9
Alignment: Utah is one of the most consistently conservative-aligned states in the country, scoring strongly across nearly every category we track.
Rating Criteria
| Criterion | Utah Position | Score |
|---|---|---|
| Governor & Legislature | Republican governor (Cox); GOP supermajority | +2 |
| Abortion | Near-total ban (trigger law); 18-week ban in effect during litigation | +2 |
| Gun Rights | Permitless carry 2021 | +2 |
| School Choice | Utah Fits All Scholarship 2023 | +1 |
| Border / Immigration | Border enforcement legislation | +1 |
| Taxes | Flat 4.55% income tax declining | +1 |
| Election Integrity | Voter ID; signature verification | +1 |
| Religious Liberty | Strong religious liberty; LDS-influenced | +1 |
| Health Freedom | Banned employer COVID vaccine mandates | +1 |
Sources
Heritage Foundation: State PolicyHeritage Action ScorecardBallotpediaNCSL State LegislaturesDaily WireReutersAP News
Final score: 9/9 Aligned. Raw criterion score: +12 (of ±12 possible), scaled to the 1–9 rating system.